Name: Carol Fanning
Town: South Portland, ME
Race | Distance | Place | Time | Cumulative | Average |
---|---|---|---|---|---|
0 - 2014-05-28 | 5k | ||||
1 - 2014-06-04 | 5k | ||||
2 - 2014-06-11 | 5k | 73 | 00:24:41 | 00:24:41 | 00:24:41 |
3 - 2014-06-18 | 5k | 81 | 00:23:57 | 00:48:38 | 00:24:19 |
4 - 2014-06-25 | 5k | 91 | 00:24:35 | 01:13:13 | 00:24:24 |
5 - 2014-07-09 | 5k | ||||
6 - 2014-07-16 | 5k | ||||
7 - 2014-07-23 | 5k | ||||
8 - 2014-07-30 | 5k | ||||
9 - 2014-08-06 | 5k | ||||
10 - 2014-08-13 | 5k | 134 | 00:27:50 | 01:41:03 | 00:25:15 |
11 - 2014-08-20 | 5k | ||||
12 - 2014-08-27 | 5k | 84 | 00:25:19 | 02:06:22 | 00:25:16 |
Series Standings Race Data | |||||
Cumulative Time: | 02:06:22 | ||||
Average Time: | 02:06:22 |
You have only raced 5 times so far.
You must complete at least 6 races in order to appear in the series standings.