Name: Fred Wade
				
		Age: 54
				
		Town: South Portland, Me		
| Race | Distance | Place | Time | Cumulative | Average | 
|---|---|---|---|---|---|
| 0 - 2011-05-11 | |||||
| 1 - 2011-05-18 | 232 | 00:34:22 | 00:34:22 | 00:34:22 | |
| 2 - 2011-05-25 | |||||
| 3 - 2011-06-08 | |||||
| 4 - 2011-06-15 | |||||
| 5 - 2011-06-22 | 269 | 00:32:44 | 01:07:06 | 00:33:33 | |
| 6 - 2011-06-29 | 241 | 00:31:32 | 01:38:38 | 00:32:52 | |
| 7 - 2011-07-06 | |||||
| 8 - 2011-07-13 | |||||
| 9 - 2011-07-20 | |||||
| 10 - 2011-07-27 | |||||
| 11 - 2011-08-03 | |||||
| 12 - 2011-08-10 | |||||
| 13 - 2011-08-17 | |||||
| 14 - 2011-08-24 | |||||
| 15 - 2011-08-31 | 137 | 00:29:59 | 02:08:37 | 00:32:09 | |
| Series Standings Race Data | |||||
| Cumulative Time: | 02:08:37 | ||||
| Average Time: | 02:08:37 | ||||
					You have only raced 4					times so far.
					You must complete at least 6 races in order to appear in the series	standings.  
				

