Name: jay wilson
Town: Portland, me
| Race | Distance | Place | Time | Cumulative | Average |
|---|---|---|---|---|---|
| 0 - 2013-05-29 | 5k | ||||
| 1 - 2013-06-05 | 5k | ||||
| 2 - 2013-06-12 | 5k | 202 | 00:38:50 | 00:38:50 | 00:38:50 |
| 3 - 2013-06-19 | 5k | 187 | 00:37:27 | 01:16:17 | 00:38:08 |
| 4 - 2013-06-26 | 5k | 236 | 00:37:43 | 01:54:00 | 00:38:00 |
| 5 - 2013-07-03 | 5k | 105 | 00:30:14 | 02:24:14 | 00:36:03 |
| 6 - 2013-07-10 | 5k | 121 | 00:27:54 | 02:52:08 | 00:34:25 |
| 7 - 2013-07-17 | 5k | 130 | 00:27:13 | 03:19:21 | 00:33:13 |
| 8 - 2013-07-24 | 5k | 136 | 00:30:33 | 03:49:54 | 00:32:50 |
| 9 - 2013-07-31 | 5k | 126 | 00:27:14 | 04:17:08 | 00:32:08 |
| 10 - 2013-08-07 | 5k | 86 | 00:25:50 | 04:42:58 | 00:31:26 |
| 11 - 2013-08-14 | 5k | ||||
| 12 - 2013-08-21 | 5k | ||||
| 13 - 2013-08-28 | 5k | 77 | 00:27:28 | 05:10:26 | 00:31:02 |
| Series Standings Race Data | |||||
| Cumulative Time: | 02:15:39 | ||||
| Average Time: | 00:22:36 | ||||
