Name: Brian Boyle
				
| Race | Distance | Place | Time | Cumulative | Average | 
|---|---|---|---|---|---|
| 0 - 2011-05-11 | |||||
| 1 - 2011-05-18 | |||||
| 2 - 2011-05-25 | |||||
| 3 - 2011-06-08 | |||||
| 4 - 2011-06-15 | |||||
| 5 - 2011-06-22 | |||||
| 6 - 2011-06-29 | |||||
| 7 - 2011-07-06 | |||||
| 8 - 2011-07-13 | |||||
| 9 - 2011-07-20 | |||||
| 10 - 2011-07-27 | |||||
| 11 - 2011-08-03 | |||||
| 12 - 2011-08-10 | |||||
| 13 - 2011-08-17 | |||||
| 14 - 2011-08-24 | |||||
| 15 - 2011-08-31 | 185 | 00:39:41 | 00:39:41 | 00:39:41 | |
| Series Standings Race Data | |||||
| Cumulative Time: | 00:39:41 | ||||
| Average Time: | 00:39:41 | ||||
					You have only raced 1					time so far.
					You must complete at least 6 races in order to appear in the series	standings.  
				

