Name: Sara Jones
Town: Falmouth, ME
| Race | Distance | Place | Time | Cumulative | Average |
|---|---|---|---|---|---|
| 1 - 2015-05-27 | 5k | 155 | 00:29:30 | 00:29:30 | 00:29:30 |
| 2 - 2015-06-03 | 5k | 136 | 00:27:06 | 00:56:36 | 00:28:18 |
| 3 - 2015-06-10 | 5k | 111 | 00:27:24 | 01:24:00 | 00:28:00 |
| 4 - 2015-06-17 | 5k | 140 | 00:27:16 | 01:51:16 | 00:27:49 |
| 5 - 2015-06-24 | 5k | ||||
| 6 - 2015-07-01 | 5k | 94 | 00:27:28 | 02:18:44 | 00:27:44 |
| 7 - 2015-07-08 | 5k | ||||
| 8 - 2015-07-15 | 5k | 125 | 00:27:02 | 02:45:46 | 00:27:37 |
| 9 - 2015-07-22 | 5k | ||||
| 10 - 2015-07-29 | 5k | ||||
| 11 - 2015-08-05 | 5k | ||||
| 12 - 2015-08-12 | 5k | ||||
| 13 - 2015-08-19 | 5k | ||||
| 14 - 2015-08-26 | 5k | ||||
| 15 - 2015-09-02 | 5k | ||||
| Series Standings Race Data | |||||
| Cumulative Time: | 02:45:46 | ||||
| Average Time: | 02:45:46 | ||||
