Name: Greg Field
Town: Yarmouth, ME
Race | Distance | Place | Time | Cumulative | Average |
---|---|---|---|---|---|
0 - 2013-05-29 | 5k | ||||
1 - 2013-06-05 | 5k | 66 | 00:24:24 | 00:24:24 | 00:24:24 |
2 - 2013-06-12 | 5k | 82 | 00:23:52 | 00:48:16 | 00:24:08 |
3 - 2013-06-19 | 5k | 69 | 00:23:22 | 01:11:38 | 00:23:52 |
4 - 2013-06-26 | 5k | ||||
5 - 2013-07-03 | 5k | ||||
6 - 2013-07-10 | 5k | 71 | 00:24:02 | 01:35:40 | 00:23:55 |
7 - 2013-07-17 | 5k | ||||
8 - 2013-07-24 | 5k | ||||
9 - 2013-07-31 | 5k | ||||
10 - 2013-08-07 | 5k | 83 | 00:25:31 | 02:01:11 | 00:24:14 |
11 - 2013-08-14 | 5k | ||||
12 - 2013-08-21 | 5k | ||||
13 - 2013-08-28 | 5k | ||||
Series Standings Race Data | |||||
Cumulative Time: | 02:01:11 | ||||
Average Time: | 02:01:11 |
You have only raced 5 times so far.
You must complete at least 6 races in order to appear in the series standings.