Name: Barbara Szatkowski
Town: Buxton, ME
| Race | Distance | Place | Time | Cumulative | Average |
|---|---|---|---|---|---|
| 1 - 2015-05-27 | 5k | 202 | 00:33:17 | 00:33:17 | 00:33:17 |
| 2 - 2015-06-03 | 5k | ||||
| 3 - 2015-06-10 | 5k | 182 | 00:31:40 | 01:04:57 | 00:32:28 |
| 4 - 2015-06-17 | 5k | ||||
| 5 - 2015-06-24 | 5k | 202 | 00:32:28 | 01:37:25 | 00:32:28 |
| 6 - 2015-07-01 | 5k | 145 | 00:32:40 | 02:10:05 | 00:32:31 |
| 7 - 2015-07-08 | 5k | ||||
| 8 - 2015-07-15 | 5k | ||||
| 9 - 2015-07-22 | 5k | 219 | 00:40:51 | 02:50:56 | 00:34:11 |
| 10 - 2015-07-29 | 5k | ||||
| 11 - 2015-08-05 | 5k | ||||
| 12 - 2015-08-12 | 5k | ||||
| 13 - 2015-08-19 | 5k | ||||
| 14 - 2015-08-26 | 5k | ||||
| 15 - 2015-09-02 | 5k | ||||
| Series Standings Race Data | |||||
| Cumulative Time: | 02:50:56 | ||||
| Average Time: | 02:50:56 | ||||
You have only raced 5 times so far.
You must complete at least 6 races in order to appear in the series standings.
