Name: Bruce Fenlason
Race | Distance | Place | Time | Cumulative | Average |
---|---|---|---|---|---|
0 - 2007-05-09 | 5k | ||||
1 - 2007-05-16 | 5k | ||||
2 - 2007-05-23 | 5k | ||||
3 - 2007-05-30 | 5k | ||||
4 - 2007-06-06 | 5k | ||||
5 - 2007-06-13 | 5k | 34 | 00:24:31 | 00:24:31 | 00:24:31 |
6 - 2007-06-20 | 5k | 47 | 00:24:23 | 00:48:54 | 00:24:27 |
7 - 2007-06-27 | 5k | ||||
8 - 2007-07-11 | 5k | ||||
9 - 2007-07-18 | 5k | 40 | 00:24:13 | 01:13:07 | 00:24:22 |
10 - 2007-07-25 | 5k | ||||
11 - 2007-08-01 | 5k | ||||
12 - 2007-08-08 | 5k | ||||
13 - 2007-08-15 | 5k | ||||
14 - 2007-08-22 | 5k | ||||
15 - 2007-08-29 | 5k | ||||
16 - 2007-09-05 | 5k | ||||
17 - 2007-09-12 | 5k | ||||
Series Standings Race Data | |||||
Cumulative Time: | 01:13:07 | ||||
Average Time: | 01:13:07 |
You have only raced 3 times so far.
You must complete at least 6 races in order to appear in the series standings.