Name: Margaret Williams
Age: 32
Town: Topsham, ME
| Race | Distance | Place | Time | Cumulative | Average |
|---|---|---|---|---|---|
| 1 - 2024-05-29 | 5k | ||||
| 2 - 2024-06-05 | 5k | ||||
| 3 - 2024-06-12 | 5k | ||||
| 5 - 2024-06-26 | 5k | ||||
| 6 - 2024-07-03 | 5k | ||||
| 7 - 2024-07-10 | 5k | ||||
| 8 - 2024-07-17 | 5k | ||||
| 9 - 2024-07-24 | 5k | 84 | 00:26:39 | 00:26:39 | 00:26:39 |
| 10 - 2024-07-31 | 5k | ||||
| 11 - 2024-08-07 | 5k | ||||
| 12 - 2024-08-14 | 5k | ||||
| 13 - 2024-08-21 | 5k | 99 | 00:26:54 | 00:53:33 | 00:26:46 |
| 14 - 2024-08-28 | 5k | 86 | 00:26:21 | 01:19:54 | 00:26:38 |
| Series Standings Race Data | |||||
| Cumulative Time: | 01:19:54 | ||||
| Average Time: | 01:19:54 | ||||
You have only raced 3 times so far.
You must complete at least 6 races in order to appear in the series standings.
