Name: Becky Harbottle
Town: Scarborough, ME
| Race | Distance | Place | Time | Cumulative | Average |
|---|---|---|---|---|---|
| 1 - 2015-05-27 | 5k | 135 | 00:28:15 | 00:28:15 | 00:28:15 |
| 2 - 2015-06-03 | 5k | 129 | 00:26:48 | 00:55:03 | 00:27:31 |
| 3 - 2015-06-10 | 5k | 122 | 00:27:55 | 01:22:58 | 00:27:39 |
| 4 - 2015-06-17 | 5k | 142 | 00:27:27 | 01:50:25 | 00:27:36 |
| 5 - 2015-06-24 | 5k | 141 | 00:27:52 | 02:18:17 | 00:27:39 |
| 6 - 2015-07-01 | 5k | 96 | 00:27:39 | 02:45:56 | 00:27:39 |
| 7 - 2015-07-08 | 5k | 148 | 00:28:10 | 03:14:06 | 00:27:43 |
| 8 - 2015-07-15 | 5k | 136 | 00:28:04 | 03:42:10 | 00:27:46 |
| 9 - 2015-07-22 | 5k | 136 | 00:27:20 | 04:09:30 | 00:27:43 |
| 10 - 2015-07-29 | 5k | 93 | 00:27:00 | 04:36:30 | 00:27:39 |
| 11 - 2015-08-05 | 5k | 131 | 00:27:11 | 05:03:41 | 00:27:36 |
| 12 - 2015-08-12 | 5k | 109 | 00:28:43 | 05:32:24 | 00:27:42 |
| 13 - 2015-08-19 | 5k | 99 | 00:28:45 | 06:01:09 | 00:27:46 |
| 14 - 2015-08-26 | 5k | 112 | 00:28:32 | 06:29:41 | 00:27:50 |
| 15 - 2015-09-02 | 5k | 110 | 00:28:02 | 06:57:43 | 00:27:50 |
| Series Standings Race Data | |||||
| Cumulative Time: | 02:43:25 | ||||
| Average Time: | 00:27:14 | ||||
