Name: Scott Brown
Age: 23
Town: Yarmouth, ME
Race | Distance | Place | Time | Cumulative | Average |
---|---|---|---|---|---|
0 - 2010-05-12 | 5k | ||||
1 - 2010-05-19 | 5k | 62 | 00:23:38 | 00:23:38 | 00:23:38 |
2 - 2010-05-26 | 5k | ||||
3 - 2010-06-02 | 5k | ||||
4 - 2010-06-09 | 5k | 48 | 00:22:33 | 00:46:11 | 00:23:05 |
5 - 2010-06-16 | 5k | 58 | 00:22:57 | 01:09:08 | 00:23:02 |
6 - 2010-06-23 | 5k | ||||
7 - 2010-06-30 | 5k | ||||
8 - 2010-07-07 | 5k | ||||
9 - 2010-07-14 | 5k | ||||
10 - 2010-07-21 | 5k | ||||
11 - 2010-07-28 | 5k | ||||
12 - 2010-08-04 | 5k | ||||
13 - 2010-08-11 | 5k | ||||
14 - 2010-08-18 | 5k | ||||
15 - 2010-08-25 | 5k | ||||
16 - 2010-09-01 | 5k | ||||
Series Standings Race Data | |||||
Cumulative Time: | 01:09:08 | ||||
Average Time: | 01:09:08 |
You have only raced 3 times so far.
You must complete at least 6 races in order to appear in the series standings.