Name: Emily Way
Age: 29
Town: Scarborough, ME
| Race | Distance | Place | Time | Cumulative | Average |
|---|---|---|---|---|---|
| 1 - 2026-05-27 | 5k | 247 | 00:42:50 | 00:42:50 | 00:42:50 |
| 2 - 2026-06-03 | 5k | 184 | 00:33:39 | 01:16:29 | 00:38:14 |
| 3 - 2026-06-10 | 5k | 103 | 00:26:45 | 01:43:14 | 00:34:24 |
| 4 - 2026-06-17 | 5k | 242 | 00:45:44 | 02:28:58 | 00:37:14 |
| 5 - 2026-06-24 | 5k | 188 | 00:33:52 | 03:02:50 | 00:36:34 |
| 6 - 2026-07-01 | 5k | 172 | 00:42:12 | 03:45:02 | 00:37:30 |
| 7 - 2026-07-08 | 5k | 221 | 00:37:13 | 04:22:15 | 00:37:27 |
| 8 - 2026-07-15 | 5k | 108 | 00:28:15 | 04:50:30 | 00:36:18 |
| 9 - 2026-07-22 | 5k | 236 | 00:47:21 | 05:37:51 | 00:37:32 |
| 10 - 2026-07-29 | 5k | 153 | 00:37:39 | 06:15:30 | 00:37:33 |
| 11 - 2026-08-05 | 5k | 172 | 00:32:15 | 06:47:45 | 00:37:04 |
| 12 - 2026-08-12 | 5k | 137 | 00:30:28 | 07:18:13 | 00:36:31 |
| 13 - 2026-08-19 | 5k | 72 | 00:26:43 | 07:44:56 | 00:35:45 |
| 14 - 2026-08-26 | 5k | Check-In Not Yet Open... | |||
| Series Standings Race Data | |||||
| Cumulative Time: | 02:58:05 | ||||
| Average Time: | 00:29:40 | ||||
