Name: Lucinda Bliss
Town: Bath, ME
| Race | Distance | Place | Time | Cumulative | Average |
|---|---|---|---|---|---|
| 0 - 2013-05-29 | 5k | ||||
| 1 - 2013-06-05 | 5k | 72 | 00:24:52 | 00:24:52 | 00:24:52 |
| 2 - 2013-06-12 | 5k | ||||
| 3 - 2013-06-19 | 5k | 90 | 00:24:42 | 00:49:34 | 00:24:47 |
| 4 - 2013-06-26 | 5k | ||||
| 5 - 2013-07-03 | 5k | 67 | 00:24:58 | 01:14:32 | 00:24:50 |
| 6 - 2013-07-10 | 5k | ||||
| 7 - 2013-07-17 | 5k | ||||
| 8 - 2013-07-24 | 5k | ||||
| 9 - 2013-07-31 | 5k | ||||
| 10 - 2013-08-07 | 5k | 74 | 00:24:49 | 01:39:21 | 00:24:50 |
| 11 - 2013-08-14 | 5k | ||||
| 12 - 2013-08-21 | 5k | ||||
| 13 - 2013-08-28 | 5k | 54 | 00:25:07 | 02:04:28 | 00:24:53 |
| Series Standings Race Data | |||||
| Cumulative Time: | 02:04:28 | ||||
| Average Time: | 02:04:28 | ||||
You have only raced 5 times so far.
You must complete at least 6 races in order to appear in the series standings.
