Name: nancy miller
				
		Age: 40
			
| Race | Distance | Place | Time | Cumulative | Average | 
|---|---|---|---|---|---|
| 0 - 2010-05-12 | 5k | ||||
| 1 - 2010-05-19 | 5k | 102 | 00:26:45 | 00:26:45 | 00:26:45 | 
| 2 - 2010-05-26 | 5k | ||||
| 3 - 2010-06-02 | 5k | 107 | 00:26:46 | 00:53:31 | 00:26:45 | 
| 4 - 2010-06-09 | 5k | 118 | 00:26:23 | 01:19:54 | 00:26:38 | 
| 5 - 2010-06-16 | 5k | 130 | 00:26:35 | 01:46:29 | 00:26:37 | 
| 6 - 2010-06-23 | 5k | 124 | 00:26:17 | 02:12:46 | 00:26:33 | 
| 7 - 2010-06-30 | 5k | 127 | 00:26:43 | 02:39:29 | 00:26:34 | 
| 8 - 2010-07-07 | 5k | 151 | 00:26:23 | 03:05:52 | 00:26:33 | 
| 9 - 2010-07-14 | 5k | 115 | 00:26:27 | 03:32:19 | 00:26:32 | 
| 10 - 2010-07-21 | 5k | 149 | 00:26:49 | 03:59:08 | 00:26:34 | 
| 11 - 2010-07-28 | 5k | 107 | 00:26:34 | 04:25:42 | 00:26:34 | 
| 12 - 2010-08-04 | 5k | 128 | 00:27:04 | 04:52:46 | 00:26:36 | 
| 13 - 2010-08-11 | 5k | 110 | 00:27:19 | 05:20:05 | 00:26:40 | 
| 14 - 2010-08-18 | 5k | 157 | 00:26:09 | 05:46:14 | 00:26:38 | 
| 15 - 2010-08-25 | 5k | 136 | 00:26:31 | 06:12:45 | 00:26:37 | 
| 16 - 2010-09-01 | 5k | 54 | 00:26:50 | 06:39:35 | 00:26:38 | 
| Series Standings Race Data | |||||
| Cumulative Time: | 02:38:10 | ||||
| Average Time: | 00:26:21 | ||||
