Name: Donna Jones
				
		Age: 73
				
		Town: Portland, ME		
| Race | Distance | Place | Time | Cumulative | Average | 
|---|---|---|---|---|---|
| 1 - 2016-06-01 | 5k | 256 | 00:46:46 | 00:46:46 | 00:46:46 | 
| 2 - 2016-06-08 | 5k | 244 | 00:47:34 | 01:34:20 | 00:47:10 | 
| 3 - 2016-06-15 | 5k | ||||
| 4 - 2016-06-22 | 5k | ||||
| 5 - 2016-06-29 | 5k | ||||
| 6 - 2016-07-06 | 5k | ||||
| 7 - 2016-07-13 | 5k | 185 | 00:49:25 | 02:23:45 | 00:47:55 | 
| 8 - 2016-07-20 | 5k | 218 | 00:49:07 | 03:12:52 | 00:48:13 | 
| 9 - 2016-07-27 | 5k | ||||
| 10 - 2016-08-03 | 5k | 188 | 00:49:01 | 04:01:53 | 00:48:22 | 
| 11 - 2016-08-10 | 5k | 165 | 00:49:16 | 04:51:09 | 00:48:31 | 
| 12 - 2016-08-17 | 5k | 174 | 00:48:07 | 05:39:16 | 00:48:28 | 
| 13 - 2016-08-24 | 5k | 165 | 00:47:02 | 06:26:18 | 00:48:17 | 
| 14 - 2016-08-31 | 5k | 175 | 00:48:23 | 07:14:41 | 00:48:17 | 
| Series Standings Race Data | |||||
| Cumulative Time: | 04:46:53 | ||||
| Average Time: | 00:47:48 | ||||

