Name: Tim Stickney
Town: South Portland, ME
Race | Distance | Place | Time | Cumulative | Average |
---|---|---|---|---|---|
0 - 2014-05-28 | 5k | ||||
1 - 2014-06-04 | 5k | 4 | 00:17:57 | 00:17:57 | 00:17:57 |
2 - 2014-06-11 | 5k | 5 | 00:17:58 | 00:35:55 | 00:17:57 |
3 - 2014-06-18 | 5k | ||||
4 - 2014-06-25 | 5k | 3 | 00:18:07 | 00:54:02 | 00:18:00 |
5 - 2014-07-09 | 5k | 4 | 00:17:53 | 01:11:55 | 00:17:58 |
6 - 2014-07-16 | 5k | 3 | 00:18:20 | 01:30:15 | 00:18:03 |
7 - 2014-07-23 | 5k | ||||
8 - 2014-07-30 | 5k | ||||
9 - 2014-08-06 | 5k | ||||
10 - 2014-08-13 | 5k | ||||
11 - 2014-08-20 | 5k | ||||
12 - 2014-08-27 | 5k | ||||
Series Standings Race Data | |||||
Cumulative Time: | 01:30:15 | ||||
Average Time: | 01:30:15 |
You have only raced 5 times so far.
You must complete at least 6 races in order to appear in the series standings.