Name: Anna Muri
Town: Gorham, Maine
Race | Distance | Place | Time | Cumulative | Average |
---|---|---|---|---|---|
0 - 2009-05-13 | 5k | ||||
1 - 2009-05-20 | 5k | ||||
2 - 2009-05-27 | 5k | 117 | 00:28:02 | 00:28:02 | 00:28:02 |
3 - 2009-06-03 | 5k | ||||
4 - 2009-06-10 | 5k | 143 | 00:28:11 | 00:56:13 | 00:28:06 |
5 - 2009-06-17 | 5k | ||||
6 - 2009-06-24 | 5k | ||||
7 - 2009-07-01 | 5k | 125 | 00:27:35 | 01:23:48 | 00:27:56 |
8 - 2009-07-08 | 5k | ||||
9 - 2009-07-15 | 5k | ||||
10 - 2009-07-22 | 5k | ||||
11 - 2009-07-29 | 5k | ||||
12 - 2009-08-05 | 5k | ||||
13 - 2009-08-12 | 5k | ||||
14 - 2009-08-19 | 5k | ||||
15 - 2009-08-26 | 5k | ||||
16 - 2009-09-02 | 5k | ||||
17 - 2009-09-09 | 5k | ||||
Series Standings Race Data | |||||
Cumulative Time: | 01:23:48 | ||||
Average Time: | 01:23:48 |
You have only raced 3 times so far.
You must complete at least 6 races in order to appear in the series standings.