Name: John Pillsbury
Town: Scarborough, ME
| Race | Distance | Place | Time | Cumulative | Average |
|---|---|---|---|---|---|
| 1 - 2012-05-30 | 5K | 59 | 00:24:41 | 00:24:41 | 00:24:41 |
| 2 - 2012-06-06 | 5K | 68 | 00:23:52 | 00:48:33 | 00:24:16 |
| 3 - 2012-06-13 | 5K | ||||
| 4 - 2012-06-20 | 5K | 53 | 00:24:48 | 01:13:21 | 00:24:27 |
| 5 - 2012-06-27 | 5K | ||||
| 6 - 2012-07-11 | 5K | 94 | 00:25:16 | 01:38:37 | 00:24:39 |
| 7 - 2012-07-18 | 5K | 90 | 00:24:55 | 02:03:32 | 00:24:42 |
| 8 - 2012-07-25 | 5K | ||||
| 9 - 2012-08-01 | 5K | ||||
| 10 - 2012-08-08 | 5K | ||||
| 11 - 2012-08-15 | 5K | ||||
| 12 - 2012-08-22 | 5K | 88 | 00:25:28 | 02:29:00 | 00:24:50 |
| 13 - 2012-08-29 | 5K | 71 | 00:24:38 | 02:53:38 | 00:24:48 |
| 14 - 2012-09-05 | 5K | 68 | 00:24:51 | 03:18:29 | 00:24:48 |
| Series Standings Race Data | |||||
| Cumulative Time: | 02:27:45 | ||||
| Average Time: | 00:24:37 | ||||
