Name: Laura Hummell
				
		Age: 30
				
		Town: portland, me		
| Race | Distance | Place | Time | Cumulative | Average | 
|---|---|---|---|---|---|
| 0 - 2010-05-12 | 5k | ||||
| 1 - 2010-05-19 | 5k | 118 | 00:28:05 | 00:28:05 | 00:28:05 | 
| 2 - 2010-05-26 | 5k | ||||
| 3 - 2010-06-02 | 5k | ||||
| 4 - 2010-06-09 | 5k | ||||
| 5 - 2010-06-16 | 5k | 161 | 00:28:41 | 00:56:46 | 00:28:23 | 
| 6 - 2010-06-23 | 5k | ||||
| 7 - 2010-06-30 | 5k | ||||
| 8 - 2010-07-07 | 5k | ||||
| 9 - 2010-07-14 | 5k | ||||
| 10 - 2010-07-21 | 5k | ||||
| 11 - 2010-07-28 | 5k | ||||
| 12 - 2010-08-04 | 5k | ||||
| 13 - 2010-08-11 | 5k | 137 | 00:28:53 | 01:25:39 | 00:28:33 | 
| 14 - 2010-08-18 | 5k | 205 | 00:28:40 | 01:54:19 | 00:28:34 | 
| 15 - 2010-08-25 | 5k | 144 | 00:27:09 | 02:21:28 | 00:28:17 | 
| 16 - 2010-09-01 | 5k | ||||
| Series Standings Race Data | |||||
| Cumulative Time: | 02:21:28 | ||||
| Average Time: | 02:21:28 | ||||
					You have only raced 5					times so far.
					You must complete at least 6 races in order to appear in the series	standings.  
				
