Name: Maureen Sproul
Town: New Gloucester, ME
| Race | Distance | Place | Time | Cumulative | Average |
|---|---|---|---|---|---|
| 0 - 2014-05-28 | 5k | ||||
| 1 - 2014-06-04 | 5k | 108 | 00:26:23 | 00:26:23 | 00:26:23 |
| 2 - 2014-06-11 | 5k | 65 | 00:24:14 | 00:50:37 | 00:25:18 |
| 3 - 2014-06-18 | 5k | ||||
| 4 - 2014-06-25 | 5k | 68 | 00:23:30 | 01:14:07 | 00:24:42 |
| 5 - 2014-07-09 | 5k | ||||
| 6 - 2014-07-16 | 5k | ||||
| 7 - 2014-07-23 | 5k | ||||
| 8 - 2014-07-30 | 5k | ||||
| 9 - 2014-08-06 | 5k | ||||
| 10 - 2014-08-13 | 5k | ||||
| 11 - 2014-08-20 | 5k | 44 | 00:26:14 | 01:40:21 | 00:25:05 |
| 12 - 2014-08-27 | 5k | ||||
| Series Standings Race Data | |||||
| Cumulative Time: | 01:40:21 | ||||
| Average Time: | 01:40:21 | ||||
You have only raced 4 times so far.
You must complete at least 6 races in order to appear in the series standings.
