Name: Russell Boynton
Age: 34
Town: Durham, ME
| Race | Distance | Place | Time | Cumulative | Average |
|---|---|---|---|---|---|
| 1 - 2018-05-23 | 5k | 52 | 00:22:56 | 00:22:56 | 00:22:56 |
| 2 - 2018-05-30 | 5k | 48 | 00:22:51 | 00:45:47 | 00:22:53 |
| 3 - 2018-06-06 | 5k | ||||
| 4 - 2018-06-13 | 5k | ||||
| 5 - 2018-06-20 | 5k | 46 | 00:23:36 | 01:09:23 | 00:23:07 |
| 6 - 2018-06-27 | 5k | ||||
| 7 - 2018-07-11 | 5k | 53 | 00:23:20 | 01:32:43 | 00:23:10 |
| 8 - 2018-07-18 | 5k | 225 | 00:23:45 | 01:56:28 | 00:23:17 |
| 9 - 2018-07-25 | 5k | 197 | 00:23:16 | 02:19:44 | 00:23:17 |
| 10 - 2018-08-01 | 5k | 30 | 00:22:42 | 02:42:26 | 00:23:12 |
| 11 - 2018-08-08 | 5k | 56 | 00:23:57 | 03:06:23 | 00:23:17 |
| 12 - 2018-08-15 | 5k | 45 | 00:22:45 | 03:29:08 | 00:23:14 |
| 13 - 2018-08-22 | 5k | 36 | 00:22:25 | 03:51:33 | 00:23:09 |
| 14 - 2018-08-29 | 5k | 26 | 00:22:30 | 04:14:03 | 00:23:05 |
| Series Standings Race Data | |||||
| Cumulative Time: | 02:16:09 | ||||
| Average Time: | 00:22:41 | ||||
