Name: Tyler Brown
Town: South Portland, ME
Race | Distance | Place | Time | Cumulative | Average |
---|---|---|---|---|---|
1 - 2015-05-27 | 5k | ||||
2 - 2015-06-03 | 5k | 98 | 00:25:02 | 00:25:02 | 00:25:02 |
3 - 2015-06-10 | 5k | ||||
4 - 2015-06-17 | 5k | ||||
5 - 2015-06-24 | 5k | ||||
6 - 2015-07-01 | 5k | ||||
7 - 2015-07-08 | 5k | ||||
8 - 2015-07-15 | 5k | ||||
9 - 2015-07-22 | 5k | ||||
10 - 2015-07-29 | 5k | ||||
11 - 2015-08-05 | 5k | ||||
12 - 2015-08-12 | 5k | ||||
13 - 2015-08-19 | 5k | ||||
14 - 2015-08-26 | 5k | ||||
15 - 2015-09-02 | 5k | 68 | 00:24:20 | 00:49:22 | 00:24:41 |
Series Standings Race Data | |||||
Cumulative Time: | 00:49:22 | ||||
Average Time: | 00:49:22 |
You have only raced 2 times so far.
You must complete at least 6 races in order to appear in the series standings.