Name: Laura Belair
Town: South Portland, ME
| Race | Distance | Place | Time | Cumulative | Average |
|---|---|---|---|---|---|
| 0 - 2014-05-28 | 5k | ||||
| 1 - 2014-06-04 | 5k | 185 | 00:31:35 | 00:31:35 | 00:31:35 |
| 2 - 2014-06-11 | 5k | ||||
| 3 - 2014-06-18 | 5k | 192 | 00:30:39 | 01:02:14 | 00:31:07 |
| 4 - 2014-06-25 | 5k | ||||
| 5 - 2014-07-09 | 5k | ||||
| 6 - 2014-07-16 | 5k | 189 | 00:30:44 | 01:32:58 | 00:30:59 |
| 7 - 2014-07-23 | 5k | 164 | 00:30:16 | 02:03:14 | 00:30:48 |
| 8 - 2014-07-30 | 5k | ||||
| 9 - 2014-08-06 | 5k | ||||
| 10 - 2014-08-13 | 5k | 150 | 00:29:14 | 02:32:28 | 00:30:29 |
| 11 - 2014-08-20 | 5k | ||||
| 12 - 2014-08-27 | 5k | ||||
| Series Standings Race Data | |||||
| Cumulative Time: | 02:32:28 | ||||
| Average Time: | 02:32:28 | ||||
You have only raced 5 times so far.
You must complete at least 6 races in order to appear in the series standings.
