Name: Donna Bisbee
Town: Portland, ME
| Race | Distance | Place | Time | Cumulative | Average |
|---|---|---|---|---|---|
| 1 - 2012-05-30 | 5K | 154 | 00:32:46 | 00:32:46 | 00:32:46 |
| 2 - 2012-06-06 | 5K | ||||
| 3 - 2012-06-13 | 5K | 165 | 00:32:03 | 01:04:49 | 00:32:24 |
| 4 - 2012-06-20 | 5K | ||||
| 5 - 2012-06-27 | 5K | ||||
| 6 - 2012-07-11 | 5K | 178 | 00:32:39 | 01:37:28 | 00:32:29 |
| 7 - 2012-07-18 | 5K | 169 | 00:32:14 | 02:09:42 | 00:32:25 |
| 8 - 2012-07-25 | 5K | ||||
| 9 - 2012-08-01 | 5K | 153 | 00:32:49 | 02:42:31 | 00:32:30 |
| 10 - 2012-08-08 | 5K | ||||
| 11 - 2012-08-15 | 5K | ||||
| 12 - 2012-08-22 | 5K | ||||
| 13 - 2012-08-29 | 5K | ||||
| 14 - 2012-09-05 | 5K | ||||
| Series Standings Race Data | |||||
| Cumulative Time: | 02:42:31 | ||||
| Average Time: | 02:42:31 | ||||
You have only raced 5 times so far.
You must complete at least 6 races in order to appear in the series standings.
