Name: Vivien Toth
					
		Town: Portland, ME		
| Race | Distance | Place | Time | Cumulative | Average | 
|---|---|---|---|---|---|
| 1 - 2012-05-30 | 5K | 84 | 00:26:35 | 00:26:35 | 00:26:35 | 
| 2 - 2012-06-06 | 5K | 101 | 00:25:56 | 00:52:31 | 00:26:15 | 
| 3 - 2012-06-13 | 5K | 113 | 00:26:51 | 01:19:22 | 00:26:27 | 
| 4 - 2012-06-20 | 5K | 78 | 00:27:35 | 01:46:57 | 00:26:44 | 
| 5 - 2012-06-27 | 5K | ||||
| 6 - 2012-07-11 | 5K | 106 | 00:26:06 | 02:13:03 | 00:26:36 | 
| 7 - 2012-07-18 | 5K | ||||
| 8 - 2012-07-25 | 5K | ||||
| 9 - 2012-08-01 | 5K | ||||
| 10 - 2012-08-08 | 5K | ||||
| 11 - 2012-08-15 | 5K | ||||
| 12 - 2012-08-22 | 5K | ||||
| 13 - 2012-08-29 | 5K | ||||
| 14 - 2012-09-05 | 5K | ||||
| Series Standings Race Data | |||||
| Cumulative Time: | 02:13:03 | ||||
| Average Time: | 02:13:03 | ||||
					You have only raced 5					times so far.
					You must complete at least 6 races in order to appear in the series	standings.  
				
