Name: Adam McGoon
					
		Town: Hollis, Me		
| Race | Distance | Place | Time | Cumulative | Average | 
|---|---|---|---|---|---|
| 0 - 2013-05-29 | 5k | ||||
| 1 - 2013-06-05 | 5k | 49 | 00:23:19 | 00:23:19 | 00:23:19 | 
| 2 - 2013-06-12 | 5k | 75 | 00:23:30 | 00:46:49 | 00:23:24 | 
| 3 - 2013-06-19 | 5k | 57 | 00:22:55 | 01:09:44 | 00:23:14 | 
| 4 - 2013-06-26 | 5k | 67 | 00:23:00 | 01:32:44 | 00:23:11 | 
| 5 - 2013-07-03 | 5k | 42 | 00:23:08 | 01:55:52 | 00:23:10 | 
| 6 - 2013-07-10 | 5k | 52 | 00:22:44 | 02:18:36 | 00:23:06 | 
| 7 - 2013-07-17 | 5k | 68 | 00:23:16 | 02:41:52 | 00:23:07 | 
| 8 - 2013-07-24 | 5k | 61 | 00:23:34 | 03:05:26 | 00:23:10 | 
| 9 - 2013-07-31 | 5k | 60 | 00:23:17 | 03:28:43 | 00:23:11 | 
| 10 - 2013-08-07 | 5k | 46 | 00:23:01 | 03:51:44 | 00:23:10 | 
| 11 - 2013-08-14 | 5k | 55 | 00:23:04 | 04:14:48 | 00:23:09 | 
| 12 - 2013-08-21 | 5k | 57 | 00:23:06 | 04:37:54 | 00:23:09 | 
| 13 - 2013-08-28 | 5k | 46 | 00:24:04 | 05:01:58 | 00:23:13 | 
| Series Standings Race Data | |||||
| Cumulative Time: | 01:54:44 | ||||
| Average Time: | 00:19:07 | ||||
