Name: Rhonda LaPointe-Lachance
Town: Portland, ME
| Race | Distance | Place | Time | Cumulative | Average |
|---|---|---|---|---|---|
| 1 - 2015-05-27 | 5k | ||||
| 2 - 2015-06-03 | 5k | ||||
| 3 - 2015-06-10 | 5k | 214 | 00:35:46 | 00:35:46 | 00:35:46 |
| 4 - 2015-06-17 | 5k | 194 | 00:30:01 | 01:05:47 | 00:32:53 |
| 5 - 2015-06-24 | 5k | ||||
| 6 - 2015-07-01 | 5k | ||||
| 7 - 2015-07-08 | 5k | 195 | 00:31:30 | 01:37:17 | 00:32:25 |
| 8 - 2015-07-15 | 5k | ||||
| 9 - 2015-07-22 | 5k | 185 | 00:30:55 | 02:08:12 | 00:32:03 |
| 10 - 2015-07-29 | 5k | 177 | 00:36:49 | 02:45:01 | 00:33:00 |
| 11 - 2015-08-05 | 5k | 203 | 00:35:45 | 03:20:46 | 00:33:27 |
| 12 - 2015-08-12 | 5k | 106 | 00:28:30 | 03:49:16 | 00:32:45 |
| 13 - 2015-08-19 | 5k | 104 | 00:29:17 | 04:18:33 | 00:32:19 |
| 14 - 2015-08-26 | 5k | 115 | 00:29:00 | 04:47:33 | 00:31:57 |
| 15 - 2015-09-02 | 5k | 120 | 00:29:22 | 05:16:55 | 00:31:41 |
| Series Standings Race Data | |||||
| Cumulative Time: | 02:57:05 | ||||
| Average Time: | 00:29:30 | ||||
