Name: Andrew Word
Age: 35
Town: Steep Fall, ME
| Race | Distance | Place | Time | Cumulative | Average |
|---|---|---|---|---|---|
| 1 - 2022-06-01 | 5k | 10 | 00:18:53 | 00:18:53 | 00:18:53 |
| 2 - 2022-06-08 | 5k | ||||
| 3 - 2022-06-15 | 5k | ||||
| 4 - 2022-06-22 | 5k | 12 | 00:19:21 | 00:38:14 | 00:19:07 |
| 5 - 2022-06-29 | 5k | 19 | 00:19:34 | 00:57:48 | 00:19:16 |
| 6 - 2022-07-06 | 5k | ||||
| 7 - 2022-07-13 | 5k | ||||
| 8 - 2022-07-20 | 5k | ||||
| 9 - 2022-07-27 | 5k | ||||
| 10 - 2022-08-03 | 5k | ||||
| 11 - 2022-08-10 | 5k | ||||
| 12 - 2022-08-17 | 5k | ||||
| 13 - 2022-08-24 | 5k | ||||
| 14 - 2022-08-31 | 5k | ||||
| Series Standings Race Data | |||||
| Cumulative Time: | 00:57:48 | ||||
| Average Time: | 00:57:48 | ||||
You have only raced 3 times so far.
You must complete at least 6 races in order to appear in the series standings.
