Name: Shawna Couplin
				
		Age: 31
				
		Town: Portland, ME		
| Race | Distance | Place | Time | Cumulative | Average | 
|---|---|---|---|---|---|
| 1 - 2019-05-29 | 5k | 223 | 00:38:08 | 00:38:08 | 00:38:08 | 
| 2 - 2019-06-05 | 5k | 233 | 00:37:18 | 01:15:26 | 00:37:43 | 
| 3 - 2019-06-12 | 5k | ||||
| 4 - 2019-06-19 | 5k | ||||
| 5 - 2019-06-26 | 5k | ||||
| 6 - 2019-07-03 | 5k | 136 | 00:37:10 | 01:52:36 | 00:37:32 | 
| 7 - 2019-07-10 | 5k | ||||
| 8 - 2019-07-17 | 5k | ||||
| 9 - 2019-07-24 | 5k | ||||
| 10 - 2019-07-31 | 5k | ||||
| 11 - 2019-08-07 | 5k | ||||
| 12 - 2019-08-14 | 5k | 189 | 00:36:30 | 02:29:06 | 00:37:16 | 
| 13 - 2019-08-21 | 5k | ||||
| 14 - 2019-08-28 | 5k | ||||
| Series Standings Race Data | |||||
| Cumulative Time: | 02:29:06 | ||||
| Average Time: | 02:29:06 | ||||
					You have only raced 4					times so far.
					You must complete at least 6 races in order to appear in the series	standings.  
				

