Name: Ginger Reoch
Town: Portland, ME
Race | Distance | Place | Time | Cumulative | Average |
---|---|---|---|---|---|
1 - 2012-05-30 | 5K | 109 | 00:28:35 | 00:28:35 | 00:28:35 |
2 - 2012-06-06 | 5K | 135 | 00:28:06 | 00:56:41 | 00:28:20 |
3 - 2012-06-13 | 5K | ||||
4 - 2012-06-20 | 5K | ||||
5 - 2012-06-27 | 5K | ||||
6 - 2012-07-11 | 5K | 143 | 00:29:11 | 01:25:52 | 00:28:37 |
7 - 2012-07-18 | 5K | 150 | 00:30:11 | 01:56:03 | 00:29:00 |
8 - 2012-07-25 | 5K | ||||
9 - 2012-08-01 | 5K | ||||
10 - 2012-08-08 | 5K | ||||
11 - 2012-08-15 | 5K | ||||
12 - 2012-08-22 | 5K | ||||
13 - 2012-08-29 | 5K | ||||
14 - 2012-09-05 | 5K | 114 | 00:28:14 | 02:24:17 | 00:28:51 |
Series Standings Race Data | |||||
Cumulative Time: | 02:24:17 | ||||
Average Time: | 02:24:17 |
You have only raced 5 times so far.
You must complete at least 6 races in order to appear in the series standings.