Name: Brian Way
				
		Age: 26
				
		Town: Scarborough, ME		
| Race | Distance | Place | Time | Cumulative | Average | 
|---|---|---|---|---|---|
| 1 - 2023-05-31 | 5k | 24 | 00:20:13 | 00:20:13 | 00:20:13 | 
| 2 - 2023-06-07 | 5k | 24 | 00:20:03 | 00:40:16 | 00:20:08 | 
| 3 - 2023-06-14 | 5k | 37 | 00:21:09 | 01:01:25 | 00:20:28 | 
| 4 - 2023-06-21 | 5k | ||||
| 5 - 2023-06-28 | 5k | 32 | 00:20:46 | 01:22:11 | 00:20:32 | 
| 6 - 2023-07-05 | 5k | 30 | 00:20:56 | 01:43:07 | 00:20:37 | 
| 7 - 2023-07-12 | 5k | ||||
| 8 - 2023-07-19 | 5k | 72 | 00:25:01 | 02:08:08 | 00:21:21 | 
| 9 - 2023-07-26 | 5k | ||||
| 10 - 2023-08-02 | 5k | 14 | 00:20:08 | 02:28:16 | 00:21:10 | 
| 11 - 2023-08-16 | 5k | ||||
| 12 - 2023-08-23 | 5k | 29 | 00:21:22 | 02:49:38 | 00:21:12 | 
| 13 - 2023-08-30 | 5k | ||||
| Series Standings Race Data | |||||
| Cumulative Time: | 02:03:15 | ||||
| Average Time: | 00:20:32 | ||||

