Name: Laura Andersen
Town: Portland, ME
| Race | Distance | Place | Time | Cumulative | Average |
|---|---|---|---|---|---|
| 0 - 2013-05-29 | 5k | ||||
| 1 - 2013-06-05 | 5k | 68 | 00:24:36 | 00:24:36 | 00:24:36 |
| 2 - 2013-06-12 | 5k | 93 | 00:25:01 | 00:49:37 | 00:24:48 |
| 3 - 2013-06-19 | 5k | 87 | 00:24:33 | 01:14:10 | 00:24:43 |
| 4 - 2013-06-26 | 5k | 90 | 00:24:13 | 01:38:23 | 00:24:35 |
| 5 - 2013-07-03 | 5k | 60 | 00:24:06 | 02:02:29 | 00:24:29 |
| 6 - 2013-07-10 | 5k | 79 | 00:24:33 | 02:27:02 | 00:24:30 |
| 7 - 2013-07-17 | 5k | 94 | 00:24:27 | 02:51:29 | 00:24:29 |
| 8 - 2013-07-24 | 5k | 82 | 00:25:09 | 03:16:38 | 00:24:34 |
| 9 - 2013-07-31 | 5k | 77 | 00:24:03 | 03:40:41 | 00:24:31 |
| 10 - 2013-08-07 | 5k | 69 | 00:24:18 | 04:04:59 | 00:24:29 |
| 11 - 2013-08-14 | 5k | 75 | 00:23:49 | 04:28:48 | 00:24:26 |
| 12 - 2013-08-21 | 5k | 175 | 00:23:26 | 04:52:14 | 00:24:21 |
| 13 - 2013-08-28 | 5k | 47 | 00:24:05 | 05:16:19 | 00:24:19 |
| Series Standings Race Data | |||||
| Cumulative Time: | 01:59:29 | ||||
| Average Time: | 00:19:54 | ||||
