Name: Donna Bisbee
Website: null
Race | Distance | Place | Time | Cumulative | Average |
---|---|---|---|---|---|
0 - 2008-05-14 | 5k | ||||
1 - 2008-05-21 | 5k | ||||
2 - 2008-05-28 | 5k | ||||
3 - 2008-06-04 | 5k | 104 | 00:31:32 | 00:31:32 | 00:31:32 |
4 - 2008-06-11 | 5k | ||||
5 - 2008-06-18 | 5k | ||||
6 - 2008-06-25 | 5k | ||||
7 - 2008-07-02 | 5k | 142 | 00:31:36 | 01:03:08 | 00:31:34 |
8 - 2008-07-09 | 5k | ||||
9 - 2008-07-16 | 5k | ||||
10 - 2008-07-23 | 5k | ||||
11 - 2008-07-30 | 5k | ||||
12 - 2008-08-06 | 5k | 130 | 00:31:09 | 01:34:17 | 00:31:25 |
13 - 2008-08-13 | 5k | ||||
14 - 2008-08-20 | 5k | ||||
15 - 2008-08-27 | 5k | 101 | 00:32:09 | 02:06:26 | 00:31:36 |
16 - 2008-09-03 | 5k | ||||
17 - 2008-09-10 | 5k | 102 | 00:32:08 | 02:38:34 | 00:31:42 |
Series Standings Race Data | |||||
Cumulative Time: | 02:38:34 | ||||
Average Time: | 02:38:34 |
You have only raced 5 times so far.
You must complete at least 6 races in order to appear in the series standings.