Name: Cheyenne Lelon
Age: 29
Town: Hollis Center, ME
| Race | Distance | Place | Time | Cumulative | Average |
|---|---|---|---|---|---|
| 1 - 2026-05-27 | 5k | 248 | 00:49:16 | 00:49:16 | 00:49:16 |
| 2 - 2026-06-03 | 5k | 223 | 00:47:13 | 01:36:29 | 00:48:14 |
| 3 - 2026-06-10 | 5k | 220 | 00:40:57 | 02:17:26 | 00:45:48 |
| 4 - 2026-06-17 | 5k | 239 | 00:39:43 | 02:57:09 | 00:44:17 |
| 5 - 2026-06-24 | 5k | ||||
| 6 - 2026-07-01 | 5k | ||||
| 7 - 2026-07-08 | 5k | ||||
| 8 - 2026-07-15 | 5k | 225 | 00:48:52 | 03:46:01 | 00:45:12 |
| 9 - 2026-07-22 | 5k | 235 | 00:44:27 | 04:30:28 | 00:45:04 |
| 10 - 2026-07-29 | 5k | ||||
| 11 - 2026-08-05 | 5k | 212 | 00:43:37 | 05:14:05 | 00:44:52 |
| 12 - 2026-08-12 | 5k | 178 | 00:51:03 | 06:05:08 | 00:45:38 |
| 13 - 2026-08-19 | 5k | 150 | 00:39:27 | 06:44:35 | 00:44:57 |
| 14 - 2026-08-26 | 5k | Check-In Not Yet Open... | |||
| Series Standings Race Data | |||||
| Cumulative Time: | 04:15:24 | ||||
| Average Time: | 00:42:34 | ||||
