Name: Matt Sither
				
		Age: 34
				
		Town: Scarborough, ME		
| Race | Distance | Place | Time | Cumulative | Average | 
|---|---|---|---|---|---|
| 1 - 2017-05-31 | 5k | 54 | 00:23:08 | 00:23:08 | 00:23:08 | 
| 2 - 2017-06-07 | 5k | 60 | 00:22:34 | 00:45:42 | 00:22:51 | 
| 3 - 2017-06-14 | 5k | 48 | 00:22:33 | 01:08:15 | 00:22:45 | 
| 4 - 2017-06-21 | 5k | 45 | 00:22:32 | 01:30:47 | 00:22:41 | 
| 5 - 2017-06-28 | 5k | 62 | 00:22:38 | 01:53:25 | 00:22:41 | 
| 6 - 2017-07-05 | 5k | 51 | 00:22:31 | 02:15:56 | 00:22:39 | 
| 7 - 2017-07-12 | 5k | 47 | 00:21:54 | 02:37:50 | 00:22:32 | 
| 8 - 2017-07-19 | 5k | ||||
| 9 - 2017-07-26 | 5k | 206 | 00:34:15 | 03:12:05 | 00:24:00 | 
| 10 - 2017-08-02 | 5k | 166 | 00:38:36 | 03:50:41 | 00:25:37 | 
| 11 - 2017-08-09 | 5k | ||||
| 12 - 2017-08-16 | 5k | ||||
| 13 - 2017-08-23 | 5k | ||||
| 14 - 2017-08-30 | 5k | ||||
| Series Standings Race Data | |||||
| Cumulative Time: | 02:14:42 | ||||
| Average Time: | 00:22:27 | ||||

