Name: Ginger Reoch
				
		Age: 50
				
		Town: Gorham, ME		
| Race | Distance | Place | Time | Cumulative | Average | 
|---|---|---|---|---|---|
| 1 - 2022-06-01 | 5k | 73 | 00:28:53 | 00:28:53 | 00:28:53 | 
| 2 - 2022-06-08 | 5k | 85 | 00:29:46 | 00:58:39 | 00:29:19 | 
| 3 - 2022-06-15 | 5k | ||||
| 4 - 2022-06-22 | 5k | 92 | 00:29:27 | 01:28:06 | 00:29:22 | 
| 5 - 2022-06-29 | 5k | 114 | 00:29:05 | 01:57:11 | 00:29:17 | 
| 6 - 2022-07-06 | 5k | ||||
| 7 - 2022-07-13 | 5k | ||||
| 8 - 2022-07-20 | 5k | ||||
| 9 - 2022-07-27 | 5k | ||||
| 10 - 2022-08-03 | 5k | ||||
| 11 - 2022-08-10 | 5k | ||||
| 12 - 2022-08-17 | 5k | ||||
| 13 - 2022-08-24 | 5k | ||||
| 14 - 2022-08-31 | 5k | ||||
| Series Standings Race Data | |||||
| Cumulative Time: | 01:57:11 | ||||
| Average Time: | 01:57:11 | ||||
					You have only raced 4					times so far.
					You must complete at least 6 races in order to appear in the series	standings.  
				

