Name: Amanda Kaiser
Age: 30
Town: Portland, ME
| Race | Distance | Place | Time | Cumulative | Average |
|---|---|---|---|---|---|
| 1 - 2025-05-28 | 5k | 61 | 00:24:22 | 00:24:22 | 00:24:22 |
| 2 - 2025-06-04 | 5k | 63 | 00:23:47 | 00:48:09 | 00:24:04 |
| 3 - 2025-06-11 | 5k | 21 | 00:19:22 | 01:07:31 | 00:22:30 |
| 4 - 2025-06-18 | 5k | ||||
| 5 - 2025-06-25 | 5k | 24 | 00:21:09 | 01:28:40 | 00:22:10 |
| 6 - 2025-07-02 | 5k | 14 | 00:20:25 | 01:49:05 | 00:21:49 |
| 7 - 2025-07-09 | 5k | ||||
| 8 - 2025-07-16 | 5k | ||||
| 9 - 2025-07-23 | 5k | 60 | 00:22:01 | 02:11:06 | 00:21:51 |
| 10 - 2025-07-30 | 5k | ||||
| 11 - 2025-08-06 | 5k | 28 | 00:20:56 | 02:32:02 | 00:21:43 |
| 12 - 2025-08-13 | 5k | 70 | 00:25:32 | 02:57:34 | 00:22:11 |
| 13 - 2025-08-20 | 5k | ||||
| 14 - 2025-08-27 | 5k | 14 | 00:19:30 | 03:17:04 | 00:21:53 |
| Series Standings Race Data | |||||
| Cumulative Time: | 02:03:23 | ||||
| Average Time: | 00:20:33 | ||||
