Name: Amanda Kaiser
Age: 29
Town: Portland, ME
| Race | Distance | Place | Time | Cumulative | Average |
|---|---|---|---|---|---|
| 1 - 2024-05-29 | 5k | 16 | 00:20:10 | 00:20:10 | 00:20:10 |
| 2 - 2024-06-05 | 5k | 8 | 00:19:15 | 00:39:25 | 00:19:42 |
| 3 - 2024-06-12 | 5k | ||||
| 5 - 2024-06-26 | 5k | 17 | 00:19:22 | 00:58:47 | 00:19:35 |
| 6 - 2024-07-03 | 5k | 17 | 00:20:04 | 01:18:51 | 00:19:42 |
| 7 - 2024-07-10 | 5k | ||||
| 8 - 2024-07-17 | 5k | ||||
| 9 - 2024-07-24 | 5k | ||||
| 10 - 2024-07-31 | 5k | ||||
| 11 - 2024-08-07 | 5k | 22 | 00:20:44 | 01:39:35 | 00:19:55 |
| 12 - 2024-08-14 | 5k | 17 | 00:19:33 | 01:59:08 | 00:19:51 |
| 13 - 2024-08-21 | 5k | 27 | 00:20:21 | 02:19:29 | 00:19:55 |
| 14 - 2024-08-28 | 5k | 12 | 00:19:02 | 02:38:31 | 00:19:48 |
| Series Standings Race Data | |||||
| Cumulative Time: | 01:57:26 | ||||
| Average Time: | 00:19:34 | ||||
