Name: Jim Otis
Age: 69
Town: Scarborough, ME
| Race | Distance | Place | Time | Cumulative | Average |
|---|---|---|---|---|---|
| 1 - 2016-06-01 | 5k | 248 | 00:37:08 | 00:37:08 | 00:37:08 |
| 2 - 2016-06-08 | 5k | 237 | 00:36:31 | 01:13:39 | 00:36:49 |
| 3 - 2016-06-15 | 5k | 211 | 00:37:23 | 01:51:02 | 00:37:00 |
| 4 - 2016-06-22 | 5k | 210 | 00:38:33 | 02:29:35 | 00:37:23 |
| 5 - 2016-06-29 | 5k | 201 | 00:37:13 | 03:06:48 | 00:37:21 |
| 6 - 2016-07-06 | 5k | 185 | 00:39:45 | 03:46:33 | 00:37:45 |
| 7 - 2016-07-13 | 5k | 184 | 00:38:55 | 04:25:28 | 00:37:55 |
| 8 - 2016-07-20 | 5k | 216 | 00:38:44 | 05:04:12 | 00:38:01 |
| 9 - 2016-07-27 | 5k | ||||
| 10 - 2016-08-03 | 5k | ||||
| 11 - 2016-08-10 | 5k | ||||
| 12 - 2016-08-17 | 5k | 169 | 00:39:00 | 05:43:12 | 00:38:08 |
| 13 - 2016-08-24 | 5k | 163 | 00:38:11 | 06:21:23 | 00:38:08 |
| 14 - 2016-08-31 | 5k | 172 | 00:37:32 | 06:58:55 | 00:38:05 |
| Series Standings Race Data | |||||
| Cumulative Time: | 03:43:58 | ||||
| Average Time: | 00:37:19 | ||||
