Name: Jo Deam
Town: Portland, ME
| Race | Distance | Place | Time | Cumulative | Average |
|---|---|---|---|---|---|
| 0 - 2013-05-29 | 5k | ||||
| 1 - 2013-06-05 | 5k | ||||
| 2 - 2013-06-12 | 5k | 160 | 00:30:00 | 00:30:00 | 00:30:00 |
| 3 - 2013-06-19 | 5k | 157 | 00:30:19 | 01:00:19 | 00:30:09 |
| 4 - 2013-06-26 | 5k | 153 | 00:28:05 | 01:28:24 | 00:29:28 |
| 5 - 2013-07-03 | 5k | ||||
| 6 - 2013-07-10 | 5k | ||||
| 7 - 2013-07-17 | 5k | ||||
| 8 - 2013-07-24 | 5k | ||||
| 9 - 2013-07-31 | 5k | ||||
| 10 - 2013-08-07 | 5k | ||||
| 11 - 2013-08-14 | 5k | ||||
| 12 - 2013-08-21 | 5k | ||||
| 13 - 2013-08-28 | 5k | 13 | 00:20:30 | 01:48:54 | 00:27:13 |
| Series Standings Race Data | |||||
| Cumulative Time: | 01:48:54 | ||||
| Average Time: | 01:48:54 | ||||
You have only raced 4 times so far.
You must complete at least 6 races in order to appear in the series standings.
