Name: Katherine Gatti
				
| Race | Distance | Place | Time | Cumulative | Average | 
|---|---|---|---|---|---|
| 0 - 2009-05-13 | 5k | ||||
| 1 - 2009-05-20 | 5k | 105 | 00:28:47 | 00:28:47 | 00:28:47 | 
| 2 - 2009-05-27 | 5k | ||||
| 3 - 2009-06-03 | 5k | ||||
| 4 - 2009-06-10 | 5k | ||||
| 5 - 2009-06-17 | 5k | 140 | 00:28:37 | 00:57:24 | 00:28:42 | 
| 6 - 2009-06-24 | 5k | ||||
| 7 - 2009-07-01 | 5k | 140 | 00:28:53 | 01:26:17 | 00:28:45 | 
| 8 - 2009-07-08 | 5k | ||||
| 9 - 2009-07-15 | 5k | ||||
| 10 - 2009-07-22 | 5k | ||||
| 11 - 2009-07-29 | 5k | ||||
| 12 - 2009-08-05 | 5k | 128 | 00:29:47 | 01:56:04 | 00:29:01 | 
| 13 - 2009-08-12 | 5k | ||||
| 14 - 2009-08-19 | 5k | ||||
| 15 - 2009-08-26 | 5k | ||||
| 16 - 2009-09-02 | 5k | ||||
| 17 - 2009-09-09 | 5k | 103 | 00:28:35 | 02:24:39 | 00:28:55 | 
| Series Standings Race Data | |||||
| Cumulative Time: | 02:24:39 | ||||
| Average Time: | 02:24:39 | ||||
					You have only raced 5					times so far.
					You must complete at least 6 races in order to appear in the series	standings.  
				

