Name: Thatcher Newkirk
					
		Town: Scarborough, ME		
| Race | Distance | Place | Time | Cumulative | Average | 
|---|---|---|---|---|---|
| 0 - 2013-05-29 | 5k | ||||
| 1 - 2013-06-05 | 5k | ||||
| 2 - 2013-06-12 | 5k | ||||
| 3 - 2013-06-19 | 5k | ||||
| 4 - 2013-06-26 | 5k | ||||
| 5 - 2013-07-03 | 5k | ||||
| 6 - 2013-07-10 | 5k | ||||
| 7 - 2013-07-17 | 5k | ||||
| 8 - 2013-07-24 | 5k | 74 | 00:24:35 | 00:24:35 | 00:24:35 | 
| 9 - 2013-07-31 | 5k | ||||
| 10 - 2013-08-07 | 5k | ||||
| 11 - 2013-08-14 | 5k | 17 | 00:19:43 | 00:44:18 | 00:22:09 | 
| 12 - 2013-08-21 | 5k | 20 | 00:19:39 | 01:03:57 | 00:21:19 | 
| 13 - 2013-08-28 | 5k | 5 | 00:19:39 | 01:23:36 | 00:20:54 | 
| Series Standings Race Data | |||||
| Cumulative Time: | 01:23:36 | ||||
| Average Time: | 01:23:36 | ||||
					You have only raced 4					times so far.
					You must complete at least 6 races in order to appear in the series	standings.  
				

