Name: Ralph Carmona
Age: 68
Town: Portland, ME
| Race | Distance | Place | Time | Cumulative | Average |
|---|---|---|---|---|---|
| 1 - 2019-05-29 | 5k | 66 | 00:24:22 | 00:24:22 | 00:24:22 |
| 2 - 2019-06-05 | 5k | 74 | 00:24:05 | 00:48:27 | 00:24:13 |
| 3 - 2019-06-12 | 5k | 83 | 00:24:31 | 01:12:58 | 00:24:19 |
| 4 - 2019-06-19 | 5k | ||||
| 5 - 2019-06-26 | 5k | ||||
| 6 - 2019-07-03 | 5k | ||||
| 7 - 2019-07-10 | 5k | 73 | 00:24:19 | 01:37:17 | 00:24:19 |
| 8 - 2019-07-17 | 5k | 71 | 00:24:22 | 02:01:39 | 00:24:19 |
| 9 - 2019-07-24 | 5k | 70 | 00:24:29 | 02:26:08 | 00:24:21 |
| 10 - 2019-07-31 | 5k | ||||
| 11 - 2019-08-07 | 5k | ||||
| 12 - 2019-08-14 | 5k | 71 | 00:24:15 | 02:50:23 | 00:24:20 |
| 13 - 2019-08-21 | 5k | ||||
| 14 - 2019-08-28 | 5k | 71 | 00:24:44 | 03:15:07 | 00:24:23 |
| Series Standings Race Data | |||||
| Cumulative Time: | 02:25:52 | ||||
| Average Time: | 00:24:18 | ||||
