Name: Your Mom
Age: 55
Town: Scarborough, ME
| Race | Distance | Place | Time | Cumulative | Average |
|---|---|---|---|---|---|
| 1 - 2025-05-28 | 5k | 194 | 00:39:36 | 00:39:36 | 00:39:36 |
| 2 - 2025-06-04 | 5k | 174 | 00:32:46 | 01:12:22 | 00:36:11 |
| 3 - 2025-06-11 | 5k | ||||
| 4 - 2025-06-18 | 5k | 120 | 00:28:37 | 01:40:59 | 00:33:39 |
| 5 - 2025-06-25 | 5k | 74 | 00:26:34 | 02:07:33 | 00:31:53 |
| 6 - 2025-07-02 | 5k | ||||
| 7 - 2025-07-09 | 5k | 86 | 00:24:44 | 02:32:17 | 00:30:27 |
| 8 - 2025-07-16 | 5k | 52 | 00:24:33 | 02:56:50 | 00:29:28 |
| 9 - 2025-07-23 | 5k | 85 | 00:23:56 | 03:20:46 | 00:28:40 |
| 10 - 2025-07-30 | 5k | ||||
| 11 - 2025-08-06 | 5k | 63 | 00:23:17 | 03:44:03 | 00:28:00 |
| 12 - 2025-08-13 | 5k | ||||
| 13 - 2025-08-20 | 5k | 55 | 00:23:23 | 04:07:26 | 00:27:29 |
| 14 - 2025-08-27 | 5k | ||||
| Series Standings Race Data | |||||
| Cumulative Time: | 02:26:27 | ||||
| Average Time: | 00:24:24 | ||||
