Name: Jessie Hobgood
Town: North Berwick, ME
| Race | Distance | Place | Time | Cumulative | Average |
|---|---|---|---|---|---|
| 0 - 2013-05-29 | 5k | ||||
| 1 - 2013-06-05 | 5k | ||||
| 2 - 2013-06-12 | 5k | 165 | 00:30:17 | 00:30:17 | 00:30:17 |
| 3 - 2013-06-19 | 5k | ||||
| 4 - 2013-06-26 | 5k | 179 | 00:29:12 | 00:59:29 | 00:29:44 |
| 5 - 2013-07-03 | 5k | ||||
| 6 - 2013-07-10 | 5k | ||||
| 7 - 2013-07-17 | 5k | 145 | 00:28:28 | 01:27:57 | 00:29:19 |
| 8 - 2013-07-24 | 5k | ||||
| 9 - 2013-07-31 | 5k | 158 | 00:29:31 | 01:57:28 | 00:29:22 |
| 10 - 2013-08-07 | 5k | 109 | 00:27:36 | 02:25:04 | 00:29:00 |
| 11 - 2013-08-14 | 5k | ||||
| 12 - 2013-08-21 | 5k | ||||
| 13 - 2013-08-28 | 5k | ||||
| Series Standings Race Data | |||||
| Cumulative Time: | 02:25:04 | ||||
| Average Time: | 02:25:04 | ||||
You have only raced 5 times so far.
You must complete at least 6 races in order to appear in the series standings.
