Name: HUGH OSHEA
					
		Town: Scarborough, ME		
| Race | Distance | Place | Time | Cumulative | Average | 
|---|---|---|---|---|---|
| 1 - 2012-05-30 | 5K | ||||
| 2 - 2012-06-06 | 5K | 45 | 00:22:25 | 00:22:25 | 00:22:25 | 
| 3 - 2012-06-13 | 5K | 59 | 00:22:50 | 00:45:15 | 00:22:37 | 
| 4 - 2012-06-20 | 5K | 57 | 00:25:20 | 01:10:35 | 00:23:31 | 
| 5 - 2012-06-27 | 5K | ||||
| 6 - 2012-07-11 | 5K | ||||
| 7 - 2012-07-18 | 5K | 86 | 00:24:49 | 01:35:24 | 00:23:51 | 
| 8 - 2012-07-25 | 5K | 98 | 00:24:53 | 02:00:17 | 00:24:03 | 
| 9 - 2012-08-01 | 5K | ||||
| 10 - 2012-08-08 | 5K | 133 | 00:29:00 | 02:29:17 | 00:24:52 | 
| 11 - 2012-08-15 | 5K | 93 | 00:26:19 | 02:55:36 | 00:25:05 | 
| 12 - 2012-08-22 | 5K | 86 | 00:25:26 | 03:21:02 | 00:25:07 | 
| 13 - 2012-08-29 | 5K | 106 | 00:28:18 | 03:49:20 | 00:25:28 | 
| 14 - 2012-09-05 | 5K | ||||
| Series Standings Race Data | |||||
| Cumulative Time: | 02:25:43 | ||||
| Average Time: | 00:24:17 | ||||

