Name: Keith \\\"Hold On\\\" Parker
Town: Portland, ME
| Race | Distance | Place | Time | Cumulative | Average |
|---|---|---|---|---|---|
| 1 - 2015-05-27 | 5k | 73 | 00:24:41 | 00:24:41 | 00:24:41 |
| 2 - 2015-06-03 | 5k | 95 | 00:24:57 | 00:49:38 | 00:24:49 |
| 3 - 2015-06-10 | 5k | ||||
| 4 - 2015-06-17 | 5k | ||||
| 5 - 2015-06-24 | 5k | 106 | 00:25:43 | 01:15:21 | 00:25:07 |
| 6 - 2015-07-01 | 5k | ||||
| 7 - 2015-07-08 | 5k | 82 | 00:24:07 | 01:39:28 | 00:24:52 |
| 8 - 2015-07-15 | 5k | 79 | 00:24:14 | 02:03:42 | 00:24:44 |
| 9 - 2015-07-22 | 5k | ||||
| 10 - 2015-07-29 | 5k | 63 | 00:24:32 | 02:28:14 | 00:24:42 |
| 11 - 2015-08-05 | 5k | 81 | 00:24:04 | 02:52:18 | 00:24:36 |
| 12 - 2015-08-12 | 5k | 58 | 00:24:12 | 03:16:30 | 00:24:33 |
| 13 - 2015-08-19 | 5k | 61 | 00:24:23 | 03:40:53 | 00:24:32 |
| 14 - 2015-08-26 | 5k | 58 | 00:24:01 | 04:04:54 | 00:24:29 |
| 15 - 2015-09-02 | 5k | 57 | 00:23:23 | 04:28:17 | 00:24:23 |
| Series Standings Race Data | |||||
| Cumulative Time: | 02:24:01 | ||||
| Average Time: | 00:24:00 | ||||
