Name: Tessa Cutler-wood
				
		Age: 30
				
		Town: Portland, ME		
| Race | Distance | Place | Time | Cumulative | Average | 
|---|---|---|---|---|---|
| 1 - 2022-06-01 | 5k | ||||
| 2 - 2022-06-08 | 5k | 28 | 00:22:42 | 00:22:42 | 00:22:42 | 
| 3 - 2022-06-15 | 5k | ||||
| 4 - 2022-06-22 | 5k | ||||
| 5 - 2022-06-29 | 5k | ||||
| 6 - 2022-07-06 | 5k | ||||
| 7 - 2022-07-13 | 5k | ||||
| 8 - 2022-07-20 | 5k | ||||
| 9 - 2022-07-27 | 5k | 47 | 00:24:15 | 00:46:57 | 00:23:28 | 
| 10 - 2022-08-03 | 5k | ||||
| 11 - 2022-08-10 | 5k | ||||
| 12 - 2022-08-17 | 5k | 32 | 00:24:21 | 01:11:18 | 00:23:46 | 
| 13 - 2022-08-24 | 5k | ||||
| 14 - 2022-08-31 | 5k | 62 | 00:29:57 | 01:41:15 | 00:25:18 | 
| Series Standings Race Data | |||||
| Cumulative Time: | 01:41:15 | ||||
| Average Time: | 01:41:15 | ||||
					You have only raced 4					times so far.
					You must complete at least 6 races in order to appear in the series	standings.  
				

