instagram facebook twitter
  • Blog
  • Weekly Running Club
  • The Right Fit®
  • Races
    • Mid-Winter 10-Mile Classic
    • Weekly Back Cove Series

Name: Ryan OHara
Age: 27
Town: Biddeford, Maine

Race Distance Place Time Cumulative Average
0 - 2011-05-11
dns
1 - 2011-05-18 35 00:22:09 00:22:09 00:22:09
2 - 2011-05-25 31 00:21:32 00:43:41 00:21:50
3 - 2011-06-08 40 00:21:30 01:05:11 00:21:43
4 - 2011-06-15 49 00:22:03 01:27:14 00:21:48
5 - 2011-06-22 70 00:22:16 01:49:30 00:21:54
6 - 2011-06-29 56 00:21:26 02:10:56 00:21:49
7 - 2011-07-06 41 00:21:41 02:32:37 00:21:48
8 - 2011-07-13 42 00:21:36 02:54:13 00:21:46
9 - 2011-07-20 39 00:21:40 03:15:53 00:21:45
10 - 2011-07-27 41 00:21:53 03:37:46 00:21:46
11 - 2011-08-03 39 00:21:07 03:58:53 00:21:43
12 - 2011-08-10 57 00:22:34 04:21:27 00:21:47
13 - 2011-08-17 40 00:21:00 04:42:27 00:21:43
14 - 2011-08-24 36 00:21:10 05:03:37 00:21:41
15 - 2011-08-31 17 00:20:45 05:24:22 00:21:37
  Series Standings Race Data  
  Cumulative Time: 01:45:28
  Average Time: 00:17:34

Back Cove Navigation

  • Home
  • Rules
  • Register Now!
  • Race Map
  • Standings
  • Runners List
  • Administration

Past Results

  • 2007 Results
  • 2008 Results
  • 2009 Results
  • 2010 Results
  • 2011 Results
  • 2012 Results
  • Run for Boston
  • 2013 Results
  • 2014 Results
  • 2015 Results
  • 2016 Results
  • 2017 Results
  • 2018 Results
  • 2019 Results
  • 2020 Results
  • 2021 Results
  • 2022 Results
  • 2023 Results
  • 2024 Results
  • 2025 Results

Series Sponsors

  • Marathon Sports
  • Midcoast Publishing
  • Portland Trails
  • Maine Track Club
  • Kennebec Savings Bank
Marathon Sports
Our Story Locations The Right Fit® Careers
Social Media
Instagram Facebook Twitter Strava

Privacy Policy Terms of Use Marathon Sports logo and content © 2025 Marathon Sports. All Rights Reserved.
Weekly Back Cove Series results and tracking © 2025 Blaine Moore. All Rights Reserved.