Name: James Otis
Town: Scarborough, ME
| Race | Distance | Place | Time | Cumulative | Average |
|---|---|---|---|---|---|
| 0 - 2013-05-29 | 5k | ||||
| 1 - 2013-06-05 | 5k | ||||
| 2 - 2013-06-12 | 5k | 191 | 00:35:36 | 00:35:36 | 00:35:36 |
| 3 - 2013-06-19 | 5k | 181 | 00:35:02 | 01:10:38 | 00:35:19 |
| 4 - 2013-06-26 | 5k | 227 | 00:34:31 | 01:45:09 | 00:35:03 |
| 5 - 2013-07-03 | 5k | ||||
| 6 - 2013-07-10 | 5k | ||||
| 7 - 2013-07-17 | 5k | ||||
| 8 - 2013-07-24 | 5k | 163 | 00:36:52 | 02:22:01 | 00:35:30 |
| 9 - 2013-07-31 | 5k | ||||
| 10 - 2013-08-07 | 5k | 156 | 00:35:29 | 02:57:30 | 00:35:30 |
| 11 - 2013-08-14 | 5k | 165 | 00:33:31 | 03:31:01 | 00:35:10 |
| 12 - 2013-08-21 | 5k | ||||
| 13 - 2013-08-28 | 5k | 119 | 00:34:11 | 04:05:12 | 00:35:01 |
| Series Standings Race Data | |||||
| Cumulative Time: | 02:52:44 | ||||
| Average Time: | 00:28:47 | ||||
